I Suck Bad Bitches Toes Unisex t-shirt Men , Women Top
I Suck Bad Bitches Toes Unisex t-shirt Men , Women Top
Couldn't load pickup availability
Toe-Tally Obsessed Unisex Tee — for the boldest sole mates who wear their personality on their sleeve. If you’re ready to lean into playful, unapologetic humor, this is the shirt that makes your stance unmistakable. Slip into the “I Suck Bad Bitches' Toes” unisex tee and own the vibe—confident, cheeky, and ready to turn heads.
- Fabric you can feel: 100% combed and ring-spun cotton (Heather colors contain polyester) for a soft, breathable all-day fit that drapes smoothly on any frame.
- Pre-shrunk for a reliable fit: The fabric is pre-shrunk so you can wash and wear with less worry about drastic size changes.
- Durable construction: Side-seamed construction and shoulder-to-shoulder taping deliver lasting shape and a sturdy feel, even after you’ve worn it a few toe-tapping times.
- Versatile weight: Fabric weight at 4.2 oz/yd² (142 g/m²) strikes a balance between lightweight comfort and a solid silhouette.
- Ethically on demand: Blank product sourced from Nicaragua, Mexico, Honduras, or the US, and printed on demand to reduce overproduction—so your bold choice comes with a thoughtful footprint.
- What makes it special: This isn’t just a shirt—it’s a statement. Ideal for casual hangs, party nights, or gift-giving with a wink to toe-loving humor and fearless self-expression.
This product is made especially for you as soon as you place an order, which is why it can take a bit longer to deliver. Making products on demand rather than in bulk helps reduce overproduction, so your bold style also carries a mindful footprint.
Size guide
| Size | Length (in) | Width (in) | Chest (in) | Length (cm) | Width (cm) | Chest (cm) |
|---|---|---|---|---|---|---|
| XS | 27 | 16.5 | 31-34 | 68.6 | 42 | 78.7-86.4 |
| S | 28 | 18 | 34-37 | 71.1 | 45.7 | 86.4-94 |
| M | 29 | 20 | 38-41 | 73.7 | 50.8 | 96.5-104.1 |
| L | 30 | 22 | 42-45 | 76.2 | 55.9 | 106.7-114.3 |
| XL | 31 | 24 | 46-49 | 78.7 | 61 | 116.8-124.5 |
| 2XL | 32 | 26 | 50-53 | 81.3 | 66 | 127-134.6 |
| 3XL | 33 | 28 | 54-57 | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 34 | 30 | 58-61 | 86.4 | 76.2 | 147.3-155 |
| 5XL | 35 | 31 | 62-65 | 89 | 78.7 | 157.5-165 |
Who this is for: Adults who enjoy bold humor and expressive streetwear. Perfect for game nights, casual outings, photo-ready moments for social media, or as a playful gift for friends who appreciate tongue-in-cheek tees.
Why it matters: Comfort meets attitude. The tee’s durable construction, laid-back yet structured feel, and on-demand production combine to deliver a standout wardrobe piece that travels well—from quick coffee runs to late-night hangouts—without sacrificing fit or flair.
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Share
